Spiral Slice
Official nameLevel 22 · DP skill · Assassin
Rushes to a target within 20m and deals 1,074 (+200% Attack) damage, removing 1 buff. Deals 386 (+72% Attack) extra damage based on the number of buffs removed. 20 Stagger Gauge Damage
Damage shown at rank 1.
Damage by rank
Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.
| Rank | Damage 1 | Damage 2 |
|---|---|---|
| 1 | 1,074 (+200% Attack) | 386 (+72% Attack) |
| 2 | 1,221 (+200% Attack) | 439 (+72% Attack) |
| 3 | 1,368 (+200% Attack) | 492 (+72% Attack) |
| 4 | 1,545 (+200% Attack) | 556 (+72% Attack) |
| 5 | 1,692 (+200% Attack) | 609 (+72% Attack) |
| 6 | 1,800 (+200% Attack) | 648 (+72% Attack) |
| 7 | 1,878 (+200% Attack) | 676 (+72% Attack) |
| 8 | 1,986 (+200% Attack) | 714 (+72% Attack) |
| 9 | 2,094 (+200% Attack) | 753 (+72% Attack) |
| 10 | 2,202 (+200% Attack) | 792 (+72% Attack) |
| 11 | 2,310 (+200% Attack) | 831 (+72% Attack) |
| 12 | 2,388 (+200% Attack) | 859 (+72% Attack) |
| 13 | 2,466 (+200% Attack) | 887 (+72% Attack) |
| 14 | 2,544 (+200% Attack) | 915 (+72% Attack) |
| 15 | 2,622 (+200% Attack) | 943 (+72% Attack) |
| 16 | 2,700 (+200% Attack) | 972 (+72% Attack) |
| 17 | 2,778 (+200% Attack) | 1,000 (+72% Attack) |
| 18 | 2,856 (+200% Attack) | 1,028 (+72% Attack) |
| 19 | 2,934 (+200% Attack) | 1,056 (+72% Attack) |
| 20 | 3,012 (+200% Attack) | 1,084 (+72% Attack) |
| 21 | 3,090 (+200% Attack) | 1,112 (+72% Attack) |
| 22 | 3,168 (+200% Attack) | 1,140 (+72% Attack) |
| 23 | 3,246 (+200% Attack) | 1,168 (+72% Attack) |
| 24 | 3,324 (+200% Attack) | 1,196 (+72% Attack) |
| 25 | 3,402 (+200% Attack) | 1,224 (+72% Attack) |
| 26 | 3,480 (+200% Attack) | 1,252 (+72% Attack) |
| 27 | 3,558 (+200% Attack) | 1,280 (+72% Attack) |
| 28 | 3,636 (+200% Attack) | 1,308 (+72% Attack) |
| 29 | 3,714 (+200% Attack) | 1,337 (+72% Attack) |
| 30 | 3,792 (+200% Attack) | 1,365 (+72% Attack) |
| 31 | 3,870 (+200% Attack) | 1,393 (+72% Attack) |
| 32 | 3,948 (+200% Attack) | 1,421 (+72% Attack) |
| 33 | 4,026 (+200% Attack) | 1,449 (+72% Attack) |
| 34 | 4,104 (+200% Attack) | 1,477 (+72% Attack) |
| 35 | 4,182 (+200% Attack) | 1,505 (+72% Attack) |
| 36 | 4,260 (+200% Attack) | 1,533 (+72% Attack) |
| 37 | 4,338 (+200% Attack) | 1,561 (+72% Attack) |
| 38 | 4,416 (+200% Attack) | 1,589 (+72% Attack) |
| 39 | 4,494 (+200% Attack) | 1,617 (+72% Attack) |
| 40 | 4,572 (+200% Attack) | 1,645 (+72% Attack) |
From the AION 2 global client's skill tables, read 2026-10-29.
What is known
| Name | Spiral Slice |
|---|---|
| Name (zh-TW) | 螺旋斬 |
| Class | Assassin |
| Required level | 22 |
| Type | DP skill |
| Per-rank damage | 40 ranks, in the table above |
| Skill ID | 13280000 |
Other Assassin skills
- Quick SliceLv 1
- Savage RoarLv 1
- ShadowstrikeLv 1
- Heightened Sixth SenseLv 1
- AmbushLv 3
- Heart GoreLv 4
- Storm RampageLv 5
- Exploit WeaknessLv 6
- Whirlwind SliceLv 7
- Flash SliceLv 8
- Apply PoisonLv 9
- InfiltrateLv 10
Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.