Aion 2 Database

Skills / Assassin

Spiral Slice

Official nameLevel 22 · DP skill · Assassin

Rushes to a target within 20m and deals 1,074 (+200% Attack) damage, removing 1 buff. Deals 386 (+72% Attack) extra damage based on the number of buffs removed. 20 Stagger Gauge Damage

Damage shown at rank 1.

Damage by rank

Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.

RankDamage 1Damage 2
11,074 (+200% Attack)386 (+72% Attack)
21,221 (+200% Attack)439 (+72% Attack)
31,368 (+200% Attack)492 (+72% Attack)
41,545 (+200% Attack)556 (+72% Attack)
51,692 (+200% Attack)609 (+72% Attack)
61,800 (+200% Attack)648 (+72% Attack)
71,878 (+200% Attack)676 (+72% Attack)
81,986 (+200% Attack)714 (+72% Attack)
92,094 (+200% Attack)753 (+72% Attack)
102,202 (+200% Attack)792 (+72% Attack)
112,310 (+200% Attack)831 (+72% Attack)
122,388 (+200% Attack)859 (+72% Attack)
132,466 (+200% Attack)887 (+72% Attack)
142,544 (+200% Attack)915 (+72% Attack)
152,622 (+200% Attack)943 (+72% Attack)
162,700 (+200% Attack)972 (+72% Attack)
172,778 (+200% Attack)1,000 (+72% Attack)
182,856 (+200% Attack)1,028 (+72% Attack)
192,934 (+200% Attack)1,056 (+72% Attack)
203,012 (+200% Attack)1,084 (+72% Attack)
213,090 (+200% Attack)1,112 (+72% Attack)
223,168 (+200% Attack)1,140 (+72% Attack)
233,246 (+200% Attack)1,168 (+72% Attack)
243,324 (+200% Attack)1,196 (+72% Attack)
253,402 (+200% Attack)1,224 (+72% Attack)
263,480 (+200% Attack)1,252 (+72% Attack)
273,558 (+200% Attack)1,280 (+72% Attack)
283,636 (+200% Attack)1,308 (+72% Attack)
293,714 (+200% Attack)1,337 (+72% Attack)
303,792 (+200% Attack)1,365 (+72% Attack)
313,870 (+200% Attack)1,393 (+72% Attack)
323,948 (+200% Attack)1,421 (+72% Attack)
334,026 (+200% Attack)1,449 (+72% Attack)
344,104 (+200% Attack)1,477 (+72% Attack)
354,182 (+200% Attack)1,505 (+72% Attack)
364,260 (+200% Attack)1,533 (+72% Attack)
374,338 (+200% Attack)1,561 (+72% Attack)
384,416 (+200% Attack)1,589 (+72% Attack)
394,494 (+200% Attack)1,617 (+72% Attack)
404,572 (+200% Attack)1,645 (+72% Attack)

From the AION 2 global client's skill tables, read 2026-10-29.

What is known

NameSpiral Slice
Name (zh-TW)螺旋斬
ClassAssassin
Required level22
TypeDP skill
Per-rank damage40 ranks, in the table above
Skill ID13280000

Other Assassin skills

Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.