Aion 2 hidden cube locations
226 hidden cubes are marked across Verteron (Elyos) and Altgard (Asmodian). Each map below shows only the cube layer, and the coordinate table under it lists every position. The maps load no JavaScript.
Verteron (Elyos) (118 cubes)
































































Open the full Verteron (Elyos) map with every layer.
Coordinates for all 118 cubes on Verteron (Elyos)
| # | X | Y |
|---|---|---|
| 1 | 1610 | 1915 |
| 2 | 1651 | 2015 |
| 3 | 1700 | 1837 |
| 4 | 1794 | 1655 |
| 5 | 1813 | 1257 |
| 6 | 1889 | 1888 |
| 7 | 1925 | 1769 |
| 8 | 1934 | 1572 |
| 9 | 1943 | 1754 |
| 10 | 1952 | 2010 |
| 11 | 2757 | 3384 |
| 12 | 2781 | 4870 |
| 13 | 2785 | 3408 |
| 14 | 2949 | 4775 |
| 15 | 2965 | 5374 |
| 16 | 2986 | 5006 |
| 17 | 2997 | 5482 |
| 18 | 3011 | 4236 |
| 19 | 3014 | 4388 |
| 20 | 3030 | 4756 |
| 21 | 3142 | 4515 |
| 22 | 3208 | 4784 |
| 23 | 3234 | 4934 |
| 24 | 3259 | 4888 |
| 25 | 3275 | 4620 |
| 26 | 3280 | 3409 |
| 27 | 3341 | 3552 |
| 28 | 3357 | 2492 |
| 29 | 3364 | 4939 |
| 30 | 3377 | 4853 |
| 31 | 3398 | 2992 |
| 32 | 3401 | 4900 |
| 33 | 3410 | 4446 |
| 34 | 3418 | 3911 |
| 35 | 3437 | 4790 |
| 36 | 3480 | 2988 |
| 37 | 3488 | 5090 |
| 38 | 3502 | 5052 |
| 39 | 3509 | 3202 |
| 40 | 3515 | 3032 |
| 41 | 3573 | 3061 |
| 42 | 3578 | 4486 |
| 43 | 3580 | 2636 |
| 44 | 3600 | 2594 |
| 45 | 3601 | 2582 |
| 46 | 3722 | 2948 |
| 47 | 3729 | 4079 |
| 48 | 3738 | 2858 |
| 49 | 3769 | 3968 |
| 50 | 3804 | 4460 |
| 51 | 3807 | 4629 |
| 52 | 3873 | 4133 |
| 53 | 3895 | 3289 |
| 54 | 3915 | 3286 |
| 55 | 3933 | 4335 |
| 56 | 3935 | 3234 |
| 57 | 3938 | 3085 |
| 58 | 3949 | 3079 |
| 59 | 3951 | 4081 |
| 60 | 3980 | 3116 |
| 61 | 3984 | 3907 |
| 62 | 4001 | 3551 |
| 63 | 4142 | 3483 |
| 64 | 4169 | 2531 |
| 65 | 4175 | 2739 |
| 66 | 4239 | 4237 |
| 67 | 4363 | 4003 |
| 68 | 4406 | 5482 |
| 69 | 4449 | 3824 |
| 70 | 4470 | 5467 |
| 71 | 4529 | 2411 |
| 72 | 4540 | 4907 |
| 73 | 4543 | 4901 |
| 74 | 4557 | 4853 |
| 75 | 4663 | 5077 |
| 76 | 4733 | 4939 |
| 77 | 4748 | 5169 |
| 78 | 4756 | 2801 |
| 79 | 4804 | 3146 |
| 80 | 4814 | 4263 |
| 81 | 4823 | 4713 |
| 82 | 4888 | 5329 |
| 83 | 4925 | 5035 |
| 84 | 4927 | 3936 |
| 85 | 4927 | 4837 |
| 86 | 4941 | 5438 |
| 87 | 4953 | 4985 |
| 88 | 5002 | 4637 |
| 89 | 5013 | 4900 |
| 90 | 5041 | 6150 |
| 91 | 5081 | 6186 |
| 92 | 5084 | 2809 |
| 93 | 5091 | 5067 |
| 94 | 5096 | 4370 |
| 95 | 5116 | 5293 |
| 96 | 5141 | 6108 |
| 97 | 5153 | 4169 |
| 98 | 5169 | 4920 |
| 99 | 5181 | 6130 |
| 100 | 5212 | 3103 |
| 101 | 5235 | 2321 |
| 102 | 5249 | 5208 |
| 103 | 5265 | 4063 |
| 104 | 5469 | 4991 |
| 105 | 5472 | 4254 |
| 106 | 5485 | 4730 |
| 107 | 5527 | 5303 |
| 108 | 5529 | 5314 |
| 109 | 5529 | 5314 |
| 110 | 5529 | 5314 |
| 111 | 5529 | 5314 |
| 112 | 5529 | 5314 |
| 113 | 5532 | 5305 |
| 114 | 5570 | 3898 |
| 115 | 5574 | 4810 |
| 116 | 5608 | 3118 |
| 117 | 5683 | 4677 |
| 118 | 5717 | 5289 |
Altgard (Asmodian) (108 cubes)
































































Open the full Altgard (Asmodian) map with every layer.
Coordinates for all 108 cubes on Altgard (Asmodian)
| # | X | Y |
|---|---|---|
| 1 | 1815 | 4437 |
| 2 | 1844 | 4386 |
| 3 | 1952 | 2010 |
| 4 | 2020 | 3898 |
| 5 | 2140 | 1729 |
| 6 | 2144 | 4013 |
| 7 | 2161 | 4178 |
| 8 | 2178 | 1654 |
| 9 | 2202 | 2009 |
| 10 | 2233 | 1668 |
| 11 | 2272 | 4886 |
| 12 | 2572 | 5010 |
| 13 | 2684 | 4235 |
| 14 | 2720 | 5122 |
| 15 | 2729 | 5261 |
| 16 | 2736 | 5261 |
| 17 | 2864 | 4142 |
| 18 | 2932 | 4178 |
| 19 | 3058 | 4159 |
| 20 | 3058 | 4159 |
| 21 | 3079 | 4886 |
| 22 | 3096 | 4995 |
| 23 | 3101 | 4707 |
| 24 | 3371 | 4072 |
| 25 | 3382 | 4802 |
| 26 | 3451 | 5004 |
| 27 | 3459 | 4791 |
| 28 | 3549 | 4890 |
| 29 | 3552 | 3823 |
| 30 | 3556 | 3741 |
| 31 | 3567 | 4955 |
| 32 | 3634 | 4750 |
| 33 | 3649 | 3706 |
| 34 | 3655 | 5037 |
| 35 | 3675 | 5009 |
| 36 | 3689 | 4816 |
| 37 | 3733 | 4850 |
| 38 | 3763 | 5049 |
| 39 | 3866 | 2554 |
| 40 | 3900 | 3602 |
| 41 | 3924 | 5481 |
| 42 | 3925 | 5553 |
| 43 | 3957 | 5088 |
| 44 | 3979 | 4889 |
| 45 | 4047 | 2341 |
| 46 | 4047 | 2375 |
| 47 | 4065 | 5150 |
| 48 | 4098 | 4782 |
| 49 | 4132 | 3765 |
| 50 | 4136 | 4273 |
| 51 | 4137 | 4880 |
| 52 | 4154 | 4472 |
| 53 | 4162 | 3971 |
| 54 | 4200 | 4940 |
| 55 | 4255 | 4168 |
| 56 | 4327 | 4682 |
| 57 | 4332 | 2640 |
| 58 | 4380 | 4579 |
| 59 | 4441 | 4972 |
| 60 | 4496 | 5345 |
| 61 | 4509 | 2562 |
| 62 | 4510 | 5812 |
| 63 | 4559 | 4418 |
| 64 | 4560 | 2512 |
| 65 | 4566 | 2933 |
| 66 | 4581 | 5235 |
| 67 | 4664 | 4465 |
| 68 | 4710 | 4959 |
| 69 | 4740 | 5332 |
| 70 | 4773 | 4513 |
| 71 | 4791 | 2196 |
| 72 | 4906 | 5152 |
| 73 | 4928 | 5863 |
| 74 | 4984 | 2689 |
| 75 | 4992 | 3551 |
| 76 | 5011 | 2615 |
| 77 | 5013 | 2402 |
| 78 | 5030 | 3215 |
| 79 | 5038 | 3163 |
| 80 | 5061 | 3783 |
| 81 | 5082 | 3323 |
| 82 | 5137 | 2771 |
| 83 | 5181 | 3397 |
| 84 | 5194 | 2434 |
| 85 | 5239 | 3272 |
| 86 | 5250 | 3353 |
| 87 | 5296 | 3268 |
| 88 | 5346 | 4699 |
| 89 | 5374 | 2969 |
| 90 | 5423 | 3965 |
| 91 | 5439 | 2938 |
| 92 | 5494 | 5303 |
| 93 | 5534 | 2376 |
| 94 | 5539 | 3261 |
| 95 | 5591 | 4584 |
| 96 | 5595 | 2254 |
| 97 | 5653 | 3650 |
| 98 | 5662 | 2581 |
| 99 | 5679 | 5285 |
| 100 | 5689 | 3322 |
| 101 | 5866 | 5400 |
| 102 | 5919 | 2660 |
| 103 | 6084 | 4106 |
| 104 | 6118 | 3480 |
| 105 | 6168 | 5206 |
| 106 | 6202 | 3931 |
| 107 | 6256 | 2838 |
| 108 | 6593 | 6263 |
Questions
- How many hidden cubes are there in Aion 2?
- 226 in the licensed map dataset, split across Verteron (Elyos) (118) and Altgard (Asmodian) (108). The count reflects the dataset, which was built from the Korean and Taiwanese service; the global build is the same world.
- Where are the hidden cubes in Aion 2?
- Scattered across both faction homelands, usually off the quest path — on ledges, behind structures and at the edges of regions. The maps on this page mark every position in the dataset; the coordinate tables under each map list them in map units.
- What do hidden cubes give you?
- The map dataset records positions only, not rewards, so this page does not claim what each cube contains. Treat any reward table you find elsewhere as community-reported.
Positions from the aion2-interactive-map dataset, used under a commercial licence from its author. The dataset records where each cube is, not what it gives; this page does not fill that gap with guesses.