Shadow Fall
Official nameLevel 12 · Active · Assassin
Moves to a target afflicted with Stun within 10m, deals 465 (+204% Attack) damage, and inflicts Knockdown for ?. Has a ?% chance to trigger on attacking a target with Incapacitated Immunity. 10 Stagger Gauge Damage
Damage shown at rank 1. A ? marks a number we have not read from the client's data tables yet, so it is left visibly blank rather than estimated.
Damage by rank
Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.
| Rank | Damage |
|---|---|
| 1 | 465 (+204% Attack) |
| 2 | 615 (+204% Attack) |
| 3 | 795 (+204% Attack) |
| 4 | 945 (+204% Attack) |
| 5 | 1,095 (+204% Attack) |
| 6 | 1,245 (+204% Attack) |
| 7 | 1,395 (+204% Attack) |
| 8 | 1,575 (+204% Attack) |
| 9 | 1,725 (+204% Attack) |
| 10 | 1,836 (+204% Attack) |
| 11 | 1,915 (+204% Attack) |
| 12 | 2,025 (+204% Attack) |
| 13 | 2,135 (+204% Attack) |
| 14 | 2,246 (+204% Attack) |
| 15 | 2,356 (+204% Attack) |
| 16 | 2,435 (+204% Attack) |
| 17 | 2,515 (+204% Attack) |
| 18 | 2,594 (+204% Attack) |
| 19 | 2,674 (+204% Attack) |
| 20 | 2,754 (+204% Attack) |
| 21 | 2,833 (+204% Attack) |
| 22 | 2,913 (+204% Attack) |
| 23 | 2,992 (+204% Attack) |
| 24 | 3,072 (+204% Attack) |
| 25 | 3,151 (+204% Attack) |
| 26 | 3,231 (+204% Attack) |
| 27 | 3,310 (+204% Attack) |
| 28 | 3,390 (+204% Attack) |
| 29 | 3,470 (+204% Attack) |
| 30 | 3,549 (+204% Attack) |
| 31 | 3,629 (+204% Attack) |
| 32 | 3,708 (+204% Attack) |
| 33 | 3,788 (+204% Attack) |
| 34 | 3,867 (+204% Attack) |
| 35 | 3,947 (+204% Attack) |
| 36 | 4,026 (+204% Attack) |
| 37 | 4,106 (+204% Attack) |
| 38 | 4,186 (+204% Attack) |
| 39 | 4,265 (+204% Attack) |
| 40 | 4,345 (+204% Attack) |
From the AION 2 global client's skill tables, read 2026-10-29.
What is known
| Name | Shadow Fall |
|---|---|
| Name (zh-TW) | 降影 |
| Class | Assassin |
| Required level | 12 |
| Type | Active |
| Per-rank damage | 40 ranks, in the table above |
| Skill ID | 13220000 |
Other Assassin skills
- Quick SliceLv 1
- Savage RoarLv 1
- ShadowstrikeLv 1
- Heightened Sixth SenseLv 1
- AmbushLv 3
- Heart GoreLv 4
- Storm RampageLv 5
- Exploit WeaknessLv 6
- Whirlwind SliceLv 7
- Flash SliceLv 8
- Apply PoisonLv 9
- InfiltrateLv 10
Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.