Jointstrike: Curse
Official nameLevel 4 · Active · Spiritmaster
Selects a target within 20m and deals 74 (+75% Attack) damage to up to 4 enemies within 4m of the target, and inflicts Curse. Curse: Deals ?-? Damage over Time every 1s and reduces damage dealt to the Spiritmaster by 10% for ?. The Spirit joins for a coordinated assault. Fire: 99 (+101% Attack) AoE damage Water: 119 (+121% Attack) damage Earth: 92 (+93% Attack) damage and reduces Status Effect Resist by ?% Wind: 29 (+30% Attack) AoE damage and ?-? Damage over Time Ancient: 170 (+172.5% Attack) AoE damage 10 Stagger Gauge Damage
Damage shown at rank 1. A ? marks a number we have not read from the client's data tables yet, so it is left visibly blank rather than estimated.
Damage by rank
Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.
| Rank | Damage 1 | Damage 2 | Damage 3 | Damage 4 | Damage 5 | Damage 6 |
|---|---|---|---|---|---|---|
| 1 | 74 (+75% Attack) | 99 (+101% Attack) | 119 (+121% Attack) | 92 (+93% Attack) | 29 (+30% Attack) | 170 (+172.5% Attack) |
| 2 | 105 (+75% Attack) | 142 (+101% Attack) | 170 (+121% Attack) | 131 (+93% Attack) | 42 (+30% Attack) | 243 (+172.5% Attack) |
| 3 | 137 (+75% Attack) | 184 (+101% Attack) | 221 (+121% Attack) | 170 (+93% Attack) | 54 (+30% Attack) | 315 (+172.5% Attack) |
| 4 | 184 (+75% Attack) | 248 (+101% Attack) | 297 (+121% Attack) | 228 (+93% Attack) | 73 (+30% Attack) | 424 (+172.5% Attack) |
| 5 | 243 (+75% Attack) | 327 (+101% Attack) | 392 (+121% Attack) | 301 (+93% Attack) | 97 (+30% Attack) | 558 (+172.5% Attack) |
| 6 | 312 (+75% Attack) | 421 (+101% Attack) | 504 (+121% Attack) | 387 (+93% Attack) | 125 (+30% Attack) | 719 (+172.5% Attack) |
| 7 | 371 (+75% Attack) | 499 (+101% Attack) | 598 (+121% Attack) | 460 (+93% Attack) | 148 (+30% Attack) | 853 (+172.5% Attack) |
| 8 | 429 (+75% Attack) | 578 (+101% Attack) | 693 (+121% Attack) | 532 (+93% Attack) | 171 (+30% Attack) | 988 (+172.5% Attack) |
| 9 | 488 (+75% Attack) | 657 (+101% Attack) | 787 (+121% Attack) | 605 (+93% Attack) | 195 (+30% Attack) | 1,122 (+172.5% Attack) |
| 10 | 546 (+75% Attack) | 736 (+101% Attack) | 882 (+121% Attack) | 677 (+93% Attack) | 218 (+30% Attack) | 1,257 (+172.5% Attack) |
| 11 | 616 (+75% Attack) | 830 (+101% Attack) | 994 (+121% Attack) | 764 (+93% Attack) | 246 (+30% Attack) | 1,417 (+172.5% Attack) |
| 12 | 675 (+75% Attack) | 909 (+101% Attack) | 1,089 (+121% Attack) | 837 (+93% Attack) | 270 (+30% Attack) | 1,552 (+172.5% Attack) |
| 13 | 717 (+75% Attack) | 966 (+101% Attack) | 1,157 (+121% Attack) | 890 (+93% Attack) | 287 (+30% Attack) | 1,650 (+172.5% Attack) |
| 14 | 749 (+75% Attack) | 1,008 (+101% Attack) | 1,208 (+121% Attack) | 929 (+93% Attack) | 299 (+30% Attack) | 1,723 (+172.5% Attack) |
| 15 | 792 (+75% Attack) | 1,066 (+101% Attack) | 1,277 (+121% Attack) | 982 (+93% Attack) | 316 (+30% Attack) | 1,821 (+172.5% Attack) |
| 16 | 834 (+75% Attack) | 1,124 (+101% Attack) | 1,346 (+121% Attack) | 1,035 (+93% Attack) | 333 (+30% Attack) | 1,919 (+172.5% Attack) |
| 17 | 877 (+75% Attack) | 1,181 (+101% Attack) | 1,415 (+121% Attack) | 1,088 (+93% Attack) | 351 (+30% Attack) | 2,018 (+172.5% Attack) |
| 18 | 920 (+75% Attack) | 1,239 (+101% Attack) | 1,484 (+121% Attack) | 1,141 (+93% Attack) | 368 (+30% Attack) | 2,116 (+172.5% Attack) |
| 19 | 951 (+75% Attack) | 1,281 (+101% Attack) | 1,535 (+121% Attack) | 1,180 (+93% Attack) | 380 (+30% Attack) | 2,189 (+172.5% Attack) |
| 20 | 983 (+75% Attack) | 1,324 (+101% Attack) | 1,586 (+121% Attack) | 1,219 (+93% Attack) | 393 (+30% Attack) | 2,261 (+172.5% Attack) |
| 21 | 1,014 (+75% Attack) | 1,366 (+101% Attack) | 1,637 (+121% Attack) | 1,258 (+93% Attack) | 405 (+30% Attack) | 2,333 (+172.5% Attack) |
| 22 | 1,046 (+75% Attack) | 1,408 (+101% Attack) | 1,687 (+121% Attack) | 1,297 (+93% Attack) | 418 (+30% Attack) | 2,406 (+172.5% Attack) |
| 23 | 1,077 (+75% Attack) | 1,451 (+101% Attack) | 1,738 (+121% Attack) | 1,336 (+93% Attack) | 431 (+30% Attack) | 2,478 (+172.5% Attack) |
| 24 | 1,109 (+75% Attack) | 1,493 (+101% Attack) | 1,789 (+121% Attack) | 1,375 (+93% Attack) | 443 (+30% Attack) | 2,551 (+172.5% Attack) |
| 25 | 1,140 (+75% Attack) | 1,536 (+101% Attack) | 1,840 (+121% Attack) | 1,414 (+93% Attack) | 456 (+30% Attack) | 2,623 (+172.5% Attack) |
| 26 | 1,172 (+75% Attack) | 1,578 (+101% Attack) | 1,891 (+121% Attack) | 1,453 (+93% Attack) | 468 (+30% Attack) | 2,696 (+172.5% Attack) |
| 27 | 1,203 (+75% Attack) | 1,621 (+101% Attack) | 1,942 (+121% Attack) | 1,492 (+93% Attack) | 481 (+30% Attack) | 2,768 (+172.5% Attack) |
| 28 | 1,235 (+75% Attack) | 1,663 (+101% Attack) | 1,992 (+121% Attack) | 1,531 (+93% Attack) | 494 (+30% Attack) | 2,841 (+172.5% Attack) |
| 29 | 1,266 (+75% Attack) | 1,705 (+101% Attack) | 2,043 (+121% Attack) | 1,570 (+93% Attack) | 506 (+30% Attack) | 2,913 (+172.5% Attack) |
| 30 | 1,298 (+75% Attack) | 1,748 (+101% Attack) | 2,094 (+121% Attack) | 1,609 (+93% Attack) | 519 (+30% Attack) | 2,985 (+172.5% Attack) |
| 31 | 1,329 (+75% Attack) | 1,790 (+101% Attack) | 2,145 (+121% Attack) | 1,648 (+93% Attack) | 531 (+30% Attack) | 3,058 (+172.5% Attack) |
| 32 | 1,361 (+75% Attack) | 1,833 (+101% Attack) | 2,196 (+121% Attack) | 1,687 (+93% Attack) | 544 (+30% Attack) | 3,130 (+172.5% Attack) |
| 33 | 1,392 (+75% Attack) | 1,875 (+101% Attack) | 2,246 (+121% Attack) | 1,727 (+93% Attack) | 557 (+30% Attack) | 3,203 (+172.5% Attack) |
| 34 | 1,424 (+75% Attack) | 1,917 (+101% Attack) | 2,297 (+121% Attack) | 1,766 (+93% Attack) | 569 (+30% Attack) | 3,275 (+172.5% Attack) |
| 35 | 1,455 (+75% Attack) | 1,960 (+101% Attack) | 2,348 (+121% Attack) | 1,805 (+93% Attack) | 582 (+30% Attack) | 3,348 (+172.5% Attack) |
| 36 | 1,487 (+75% Attack) | 2,002 (+101% Attack) | 2,399 (+121% Attack) | 1,844 (+93% Attack) | 594 (+30% Attack) | 3,420 (+172.5% Attack) |
| 37 | 1,518 (+75% Attack) | 2,045 (+101% Attack) | 2,450 (+121% Attack) | 1,883 (+93% Attack) | 607 (+30% Attack) | 3,493 (+172.5% Attack) |
| 38 | 1,550 (+75% Attack) | 2,087 (+101% Attack) | 2,501 (+121% Attack) | 1,922 (+93% Attack) | 620 (+30% Attack) | 3,565 (+172.5% Attack) |
| 39 | 1,581 (+75% Attack) | 2,130 (+101% Attack) | 2,551 (+121% Attack) | 1,961 (+93% Attack) | 632 (+30% Attack) | 3,638 (+172.5% Attack) |
| 40 | 1,613 (+75% Attack) | 2,172 (+101% Attack) | 2,602 (+121% Attack) | 2,000 (+93% Attack) | 645 (+30% Attack) | 3,710 (+172.5% Attack) |
From the AION 2 global client's skill tables, read 2026-10-29.
What is known
| Name | Jointstrike: Curse |
|---|---|
| Name (zh-TW) | 合擊:詛咒 |
| Class | Spiritmaster |
| Required level | 4 |
| Type | Active |
| Per-rank damage | 40 ranks, in the table above |
| Skill ID | 16140000 |
Other Spiritmaster skills
- Cold ShockLv 1
- CombustionLv 1
- Summon: Fire SpiritLv 1
- Spirit StrikeLv 1
- Summon: Water SpiritLv 3
- Rapid ScattershotLv 5
- Spirit ProtectionLv 6
- Summon: Earth SpiritLv 7
- Dimensional ControlLv 8
- Spirit's DescentLv 9
- Summon: Wind SpiritLv 10
- CorrodeLv 11
Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.