Aion 2 Database

Skills / Assassin

Insignia Explosion

Official nameLevel 14 · Active · AssassinMobile

Selects a target within 20m and deals 663 (+220% Attack) damage to up to 4 enemies within 4m, inflicting Stun for ?. Stun chance is doubled on NPC targets. Damage and Stun chance increase based on Insignia stacks. 1 stack: 742 (+246.4% Attack) damage, ?% Stun chance 2 stacks: 822 (+272.8% Attack) damage, ?% Stun chance 3 stacks: 902 (+299.2% Attack) damage, ?% Stun chance 4 stacks: 981 (+325.6% Attack) damage, ?% Stun chance 5 stacks: 1,061 (+352% Attack) damage, ?% Stun chance 7 Stagger Gauge Damage

Damage shown at rank 1. A ? marks a number we have not read from the client's data tables yet, so it is left visibly blank rather than estimated.

Damage by rank

Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.

RankDamage 1Damage 2Damage 3Damage 4Damage 5Damage 6
1663 (+220% Attack)742 (+246.4% Attack)822 (+272.8% Attack)902 (+299.2% Attack)981 (+325.6% Attack)1,061 (+352% Attack)
2858 (+220% Attack)960 (+246.4% Attack)1,063 (+272.8% Attack)1,166 (+299.2% Attack)1,269 (+325.6% Attack)1,372 (+352% Attack)
31,019 (+220% Attack)1,142 (+246.4% Attack)1,264 (+272.8% Attack)1,386 (+299.2% Attack)1,509 (+325.6% Attack)1,631 (+352% Attack)
41,181 (+220% Attack)1,323 (+246.4% Attack)1,464 (+272.8% Attack)1,606 (+299.2% Attack)1,748 (+325.6% Attack)1,890 (+352% Attack)
51,343 (+220% Attack)1,504 (+246.4% Attack)1,665 (+272.8% Attack)1,826 (+299.2% Attack)1,987 (+325.6% Attack)2,148 (+352% Attack)
61,504 (+220% Attack)1,685 (+246.4% Attack)1,865 (+272.8% Attack)2,046 (+299.2% Attack)2,227 (+325.6% Attack)2,407 (+352% Attack)
71,699 (+220% Attack)1,903 (+246.4% Attack)2,107 (+272.8% Attack)2,311 (+299.2% Attack)2,515 (+325.6% Attack)2,719 (+352% Attack)
81,861 (+220% Attack)2,084 (+246.4% Attack)2,307 (+272.8% Attack)2,531 (+299.2% Attack)2,754 (+325.6% Attack)2,977 (+352% Attack)
91,980 (+220% Attack)2,217 (+246.4% Attack)2,455 (+272.8% Attack)2,692 (+299.2% Attack)2,930 (+325.6% Attack)3,168 (+352% Attack)
102,065 (+220% Attack)2,313 (+246.4% Attack)2,561 (+272.8% Attack)2,809 (+299.2% Attack)3,057 (+325.6% Attack)3,305 (+352% Attack)
112,184 (+220% Attack)2,446 (+246.4% Attack)2,708 (+272.8% Attack)2,971 (+299.2% Attack)3,233 (+325.6% Attack)3,495 (+352% Attack)
122,303 (+220% Attack)2,579 (+246.4% Attack)2,856 (+272.8% Attack)3,132 (+299.2% Attack)3,409 (+325.6% Attack)3,685 (+352% Attack)
132,422 (+220% Attack)2,712 (+246.4% Attack)3,003 (+272.8% Attack)3,294 (+299.2% Attack)3,584 (+325.6% Attack)3,875 (+352% Attack)
142,541 (+220% Attack)2,845 (+246.4% Attack)3,150 (+272.8% Attack)3,455 (+299.2% Attack)3,760 (+325.6% Attack)4,065 (+352% Attack)
152,626 (+220% Attack)2,942 (+246.4% Attack)3,257 (+272.8% Attack)3,572 (+299.2% Attack)3,887 (+325.6% Attack)4,202 (+352% Attack)
162,712 (+220% Attack)3,038 (+246.4% Attack)3,363 (+272.8% Attack)3,689 (+299.2% Attack)4,014 (+325.6% Attack)4,340 (+352% Attack)
172,798 (+220% Attack)3,134 (+246.4% Attack)3,470 (+272.8% Attack)3,805 (+299.2% Attack)4,141 (+325.6% Attack)4,477 (+352% Attack)
182,884 (+220% Attack)3,230 (+246.4% Attack)3,576 (+272.8% Attack)3,922 (+299.2% Attack)4,268 (+325.6% Attack)4,614 (+352% Attack)
192,970 (+220% Attack)3,326 (+246.4% Attack)3,682 (+272.8% Attack)4,039 (+299.2% Attack)4,395 (+325.6% Attack)4,752 (+352% Attack)
203,055 (+220% Attack)3,422 (+246.4% Attack)3,789 (+272.8% Attack)4,155 (+299.2% Attack)4,522 (+325.6% Attack)4,889 (+352% Attack)
213,141 (+220% Attack)3,518 (+246.4% Attack)3,895 (+272.8% Attack)4,272 (+299.2% Attack)4,649 (+325.6% Attack)5,026 (+352% Attack)
223,227 (+220% Attack)3,614 (+246.4% Attack)4,001 (+272.8% Attack)4,389 (+299.2% Attack)4,776 (+325.6% Attack)5,163 (+352% Attack)
233,313 (+220% Attack)3,710 (+246.4% Attack)4,108 (+272.8% Attack)4,505 (+299.2% Attack)4,903 (+325.6% Attack)5,301 (+352% Attack)
243,399 (+220% Attack)3,806 (+246.4% Attack)4,214 (+272.8% Attack)4,622 (+299.2% Attack)5,030 (+325.6% Attack)5,438 (+352% Attack)
253,484 (+220% Attack)3,902 (+246.4% Attack)4,321 (+272.8% Attack)4,739 (+299.2% Attack)5,157 (+325.6% Attack)5,575 (+352% Attack)
263,570 (+220% Attack)3,999 (+246.4% Attack)4,427 (+272.8% Attack)4,856 (+299.2% Attack)5,284 (+325.6% Attack)5,712 (+352% Attack)
273,656 (+220% Attack)4,095 (+246.4% Attack)4,533 (+272.8% Attack)4,972 (+299.2% Attack)5,411 (+325.6% Attack)5,850 (+352% Attack)
283,742 (+220% Attack)4,191 (+246.4% Attack)4,640 (+272.8% Attack)5,089 (+299.2% Attack)5,538 (+325.6% Attack)5,987 (+352% Attack)
293,828 (+220% Attack)4,287 (+246.4% Attack)4,746 (+272.8% Attack)5,206 (+299.2% Attack)5,665 (+325.6% Attack)6,124 (+352% Attack)
303,913 (+220% Attack)4,383 (+246.4% Attack)4,853 (+272.8% Attack)5,322 (+299.2% Attack)5,792 (+325.6% Attack)6,262 (+352% Attack)
313,999 (+220% Attack)4,479 (+246.4% Attack)4,959 (+272.8% Attack)5,439 (+299.2% Attack)5,919 (+325.6% Attack)6,399 (+352% Attack)
324,085 (+220% Attack)4,575 (+246.4% Attack)5,065 (+272.8% Attack)5,556 (+299.2% Attack)6,046 (+325.6% Attack)6,536 (+352% Attack)
334,171 (+220% Attack)4,671 (+246.4% Attack)5,172 (+272.8% Attack)5,672 (+299.2% Attack)6,173 (+325.6% Attack)6,673 (+352% Attack)
344,257 (+220% Attack)4,767 (+246.4% Attack)5,278 (+272.8% Attack)5,789 (+299.2% Attack)6,300 (+325.6% Attack)6,811 (+352% Attack)
354,342 (+220% Attack)4,863 (+246.4% Attack)5,385 (+272.8% Attack)5,906 (+299.2% Attack)6,427 (+325.6% Attack)6,948 (+352% Attack)
364,428 (+220% Attack)4,960 (+246.4% Attack)5,491 (+272.8% Attack)6,022 (+299.2% Attack)6,554 (+325.6% Attack)7,085 (+352% Attack)
374,514 (+220% Attack)5,056 (+246.4% Attack)5,597 (+272.8% Attack)6,139 (+299.2% Attack)6,681 (+325.6% Attack)7,223 (+352% Attack)
384,600 (+220% Attack)5,152 (+246.4% Attack)5,704 (+272.8% Attack)6,256 (+299.2% Attack)6,808 (+325.6% Attack)7,360 (+352% Attack)
394,686 (+220% Attack)5,248 (+246.4% Attack)5,810 (+272.8% Attack)6,372 (+299.2% Attack)6,935 (+325.6% Attack)7,497 (+352% Attack)
404,771 (+220% Attack)5,344 (+246.4% Attack)5,917 (+272.8% Attack)6,489 (+299.2% Attack)7,062 (+325.6% Attack)7,634 (+352% Attack)

From the AION 2 global client's skill tables, read 2026-10-29.

What is known

NameInsignia Explosion
Name (zh-TW)紋樣爆炸
ClassAssassin
Required level14
TypeActive
Per-rank damage40 ranks, in the table above
Skill ID13130000

Other Assassin skills

Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.