Hunter's Soul
Official nameLevel 25 · Passive · Marksman
Has a ?% chance to deal 344 (+53.8% Attack) Wind damage on a Critical Hit. Cooldown: ?
Damage shown at rank 1. A ? marks a number we have not read from the client's data tables yet, so it is left visibly blank rather than estimated.
Damage by rank
Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.
| Rank | Damage |
|---|---|
| 1 | 344 (+53.8% Attack) |
| 2 | 386 (+53.8% Attack) |
| 3 | 435 (+53.8% Attack) |
| 4 | 476 (+53.8% Attack) |
| 5 | 507 (+53.8% Attack) |
| 6 | 529 (+53.8% Attack) |
| 7 | 559 (+53.8% Attack) |
| 8 | 589 (+53.8% Attack) |
| 9 | 620 (+53.8% Attack) |
| 10 | 650 (+53.8% Attack) |
| 11 | 672 (+53.8% Attack) |
| 12 | 694 (+53.8% Attack) |
| 13 | 717 (+53.8% Attack) |
| 14 | 739 (+53.8% Attack) |
| 15 | 761 (+53.8% Attack) |
| 16 | 783 (+53.8% Attack) |
| 17 | 805 (+53.8% Attack) |
| 18 | 827 (+53.8% Attack) |
| 19 | 850 (+53.8% Attack) |
| 20 | 872 (+53.8% Attack) |
| 21 | 894 (+53.8% Attack) |
| 22 | 916 (+53.8% Attack) |
| 23 | 938 (+53.8% Attack) |
| 24 | 961 (+53.8% Attack) |
| 25 | 983 (+53.8% Attack) |
| 26 | 1,005 (+53.8% Attack) |
| 27 | 1,027 (+53.8% Attack) |
| 28 | 1,049 (+53.8% Attack) |
| 29 | 1,072 (+53.8% Attack) |
| 30 | 1,094 (+53.8% Attack) |
| 31 | 1,116 (+53.8% Attack) |
| 32 | 1,138 (+53.8% Attack) |
| 33 | 1,160 (+53.8% Attack) |
| 34 | 1,183 (+53.8% Attack) |
| 35 | 1,205 (+53.8% Attack) |
| 36 | 1,227 (+53.8% Attack) |
| 37 | 1,249 (+53.8% Attack) |
| 38 | 1,271 (+53.8% Attack) |
| 39 | 1,294 (+53.8% Attack) |
| 40 | 1,316 (+53.8% Attack) |
From the AION 2 global client's skill tables, read 2026-10-29.
What is known
| Name | Hunter's Soul |
|---|---|
| Name (zh-TW) | 獵人之魂 |
| Class | Marksman |
| Required level | 25 |
| Type | Passive |
| Per-rank damage | 40 ranks, in the table above |
| Skill ID | 14800000 |
Other Marksman skills
- SnipeLv 1
- Tempest ShotLv 1
- Snare ShotLv 1
- Vigilant EyeLv 1
- Marking ShotLv 3
- Drill DartLv 4
- Arrow ScattershotLv 5
- Concentrated FireLv 6
- Gale ArrowLv 7
- Explosion TrapLv 8
- Wind VigorLv 9
- Burst ArrowLv 10
Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.