Aion 2 Database

Skills / Sorcerer

Hellfire

Official nameLevel 14 · Active · SorcererCharge Skill

Selects a target within 20m and deals 1,137 (+339.3% Attack) – 3,412 (+1017.8% Attack) Fire damage to up to 4 enemies within 4m of the target. Max 3 Charge Levels 20-35 Stagger Gauge Damage

Damage shown at rank 1.

Damage by rank

Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.

RankDamage
11,137 (+339.3% Attack) – 3,412 (+1017.8% Attack)
21,460 (+339.3% Attack) – 4,381 (+1017.8% Attack)
31,732 (+339.3% Attack) – 5,198 (+1017.8% Attack)
42,004 (+339.3% Attack) – 6,014 (+1017.8% Attack)
52,277 (+339.3% Attack) – 6,831 (+1017.8% Attack)
62,549 (+339.3% Attack) – 7,648 (+1017.8% Attack)
72,872 (+339.3% Attack) – 8,617 (+1017.8% Attack)
83,144 (+339.3% Attack) – 9,434 (+1017.8% Attack)
93,343 (+339.3% Attack) – 10,029 (+1017.8% Attack)
103,490 (+339.3% Attack) – 10,472 (+1017.8% Attack)
113,689 (+339.3% Attack) – 11,068 (+1017.8% Attack)
123,887 (+339.3% Attack) – 11,663 (+1017.8% Attack)
134,086 (+339.3% Attack) – 12,258 (+1017.8% Attack)
144,284 (+339.3% Attack) – 12,854 (+1017.8% Attack)
154,432 (+339.3% Attack) – 13,296 (+1017.8% Attack)
164,579 (+339.3% Attack) – 13,739 (+1017.8% Attack)
174,727 (+339.3% Attack) – 14,182 (+1017.8% Attack)
184,875 (+339.3% Attack) – 14,625 (+1017.8% Attack)
195,022 (+339.3% Attack) – 15,067 (+1017.8% Attack)
205,170 (+339.3% Attack) – 15,510 (+1017.8% Attack)
215,317 (+339.3% Attack) – 15,953 (+1017.8% Attack)
225,465 (+339.3% Attack) – 16,395 (+1017.8% Attack)
235,612 (+339.3% Attack) – 16,838 (+1017.8% Attack)
245,760 (+339.3% Attack) – 17,281 (+1017.8% Attack)
255,908 (+339.3% Attack) – 17,724 (+1017.8% Attack)
266,055 (+339.3% Attack) – 18,166 (+1017.8% Attack)
276,203 (+339.3% Attack) – 18,609 (+1017.8% Attack)
286,350 (+339.3% Attack) – 19,052 (+1017.8% Attack)
296,498 (+339.3% Attack) – 19,495 (+1017.8% Attack)
306,645 (+339.3% Attack) – 19,937 (+1017.8% Attack)
316,793 (+339.3% Attack) – 20,380 (+1017.8% Attack)
326,941 (+339.3% Attack) – 20,823 (+1017.8% Attack)
337,088 (+339.3% Attack) – 21,265 (+1017.8% Attack)
347,236 (+339.3% Attack) – 21,708 (+1017.8% Attack)
357,383 (+339.3% Attack) – 22,151 (+1017.8% Attack)
367,531 (+339.3% Attack) – 22,594 (+1017.8% Attack)
377,678 (+339.3% Attack) – 23,036 (+1017.8% Attack)
387,826 (+339.3% Attack) – 23,479 (+1017.8% Attack)
397,974 (+339.3% Attack) – 23,922 (+1017.8% Attack)
408,121 (+339.3% Attack) – 24,364 (+1017.8% Attack)

From the AION 2 global client's skill tables, read 2026-10-29.

What is known

NameHellfire
Name (zh-TW)地獄火焰
ClassSorcerer
Required level14
TypeActive
Per-rank damage40 ranks, in the table above
Skill ID15060000

Other Sorcerer skills

Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.