Hellfire
Official nameLevel 14 · Active · SorcererCharge Skill
Selects a target within 20m and deals 1,137 (+339.3% Attack) – 3,412 (+1017.8% Attack) Fire damage to up to 4 enemies within 4m of the target. Max 3 Charge Levels 20-35 Stagger Gauge Damage
Damage shown at rank 1.
Damage by rank
Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.
| Rank | Damage |
|---|---|
| 1 | 1,137 (+339.3% Attack) – 3,412 (+1017.8% Attack) |
| 2 | 1,460 (+339.3% Attack) – 4,381 (+1017.8% Attack) |
| 3 | 1,732 (+339.3% Attack) – 5,198 (+1017.8% Attack) |
| 4 | 2,004 (+339.3% Attack) – 6,014 (+1017.8% Attack) |
| 5 | 2,277 (+339.3% Attack) – 6,831 (+1017.8% Attack) |
| 6 | 2,549 (+339.3% Attack) – 7,648 (+1017.8% Attack) |
| 7 | 2,872 (+339.3% Attack) – 8,617 (+1017.8% Attack) |
| 8 | 3,144 (+339.3% Attack) – 9,434 (+1017.8% Attack) |
| 9 | 3,343 (+339.3% Attack) – 10,029 (+1017.8% Attack) |
| 10 | 3,490 (+339.3% Attack) – 10,472 (+1017.8% Attack) |
| 11 | 3,689 (+339.3% Attack) – 11,068 (+1017.8% Attack) |
| 12 | 3,887 (+339.3% Attack) – 11,663 (+1017.8% Attack) |
| 13 | 4,086 (+339.3% Attack) – 12,258 (+1017.8% Attack) |
| 14 | 4,284 (+339.3% Attack) – 12,854 (+1017.8% Attack) |
| 15 | 4,432 (+339.3% Attack) – 13,296 (+1017.8% Attack) |
| 16 | 4,579 (+339.3% Attack) – 13,739 (+1017.8% Attack) |
| 17 | 4,727 (+339.3% Attack) – 14,182 (+1017.8% Attack) |
| 18 | 4,875 (+339.3% Attack) – 14,625 (+1017.8% Attack) |
| 19 | 5,022 (+339.3% Attack) – 15,067 (+1017.8% Attack) |
| 20 | 5,170 (+339.3% Attack) – 15,510 (+1017.8% Attack) |
| 21 | 5,317 (+339.3% Attack) – 15,953 (+1017.8% Attack) |
| 22 | 5,465 (+339.3% Attack) – 16,395 (+1017.8% Attack) |
| 23 | 5,612 (+339.3% Attack) – 16,838 (+1017.8% Attack) |
| 24 | 5,760 (+339.3% Attack) – 17,281 (+1017.8% Attack) |
| 25 | 5,908 (+339.3% Attack) – 17,724 (+1017.8% Attack) |
| 26 | 6,055 (+339.3% Attack) – 18,166 (+1017.8% Attack) |
| 27 | 6,203 (+339.3% Attack) – 18,609 (+1017.8% Attack) |
| 28 | 6,350 (+339.3% Attack) – 19,052 (+1017.8% Attack) |
| 29 | 6,498 (+339.3% Attack) – 19,495 (+1017.8% Attack) |
| 30 | 6,645 (+339.3% Attack) – 19,937 (+1017.8% Attack) |
| 31 | 6,793 (+339.3% Attack) – 20,380 (+1017.8% Attack) |
| 32 | 6,941 (+339.3% Attack) – 20,823 (+1017.8% Attack) |
| 33 | 7,088 (+339.3% Attack) – 21,265 (+1017.8% Attack) |
| 34 | 7,236 (+339.3% Attack) – 21,708 (+1017.8% Attack) |
| 35 | 7,383 (+339.3% Attack) – 22,151 (+1017.8% Attack) |
| 36 | 7,531 (+339.3% Attack) – 22,594 (+1017.8% Attack) |
| 37 | 7,678 (+339.3% Attack) – 23,036 (+1017.8% Attack) |
| 38 | 7,826 (+339.3% Attack) – 23,479 (+1017.8% Attack) |
| 39 | 7,974 (+339.3% Attack) – 23,922 (+1017.8% Attack) |
| 40 | 8,121 (+339.3% Attack) – 24,364 (+1017.8% Attack) |
From the AION 2 global client's skill tables, read 2026-10-29.
What is known
| Name | Hellfire |
|---|---|
| Name (zh-TW) | 地獄火焰 |
| Class | Sorcerer |
| Required level | 14 |
| Type | Active |
| Per-rank damage | 40 ranks, in the table above |
| Skill ID | 15060000 |
Other Sorcerer skills
- Flame ArrowLv 1
- Ice ChainLv 1
- FirestormLv 1
- Fire MarkLv 1
- Bittercold WindLv 3
- BlazeLv 4
- Flame ScattershotLv 5
- Robe of EarthLv 6
- FrostLv 7
- Winter's ShacklesLv 8
- Cold SnapLv 9
- Frost BurstLv 10
Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.