Aion 2 Database

Skills / Marksman

Deadshot

Official nameLevel 14 · Active · MarksmanCharge Skill

Deals 599 (+188.3% Attack) – 1,798 (+564.8% Attack) Wind damage to a target within 20m. Increases damage by 35% if the caster has Precision. Max 3 Charge Levels 10-16 Stagger Gauge Damage

Damage shown at rank 1.

Damage by rank

Fixed damage plus a share of your Attack, as the tooltip shows it outside combat. Your actual hit also depends on gear, buffs and the target.

RankDamage
1599 (+188.3% Attack) – 1,798 (+564.8% Attack)
2772 (+188.3% Attack) – 2,316 (+564.8% Attack)
3917 (+188.3% Attack) – 2,751 (+564.8% Attack)
41,061 (+188.3% Attack) – 3,185 (+564.8% Attack)
51,206 (+188.3% Attack) – 3,619 (+564.8% Attack)
61,351 (+188.3% Attack) – 4,053 (+564.8% Attack)
71,524 (+188.3% Attack) – 4,572 (+564.8% Attack)
81,668 (+188.3% Attack) – 5,006 (+564.8% Attack)
91,774 (+188.3% Attack) – 5,324 (+564.8% Attack)
101,852 (+188.3% Attack) – 5,557 (+564.8% Attack)
111,958 (+188.3% Attack) – 5,874 (+564.8% Attack)
122,064 (+188.3% Attack) – 6,192 (+564.8% Attack)
132,170 (+188.3% Attack) – 6,510 (+564.8% Attack)
142,275 (+188.3% Attack) – 6,827 (+564.8% Attack)
152,353 (+188.3% Attack) – 7,060 (+564.8% Attack)
162,431 (+188.3% Attack) – 7,293 (+564.8% Attack)
172,508 (+188.3% Attack) – 7,526 (+564.8% Attack)
182,586 (+188.3% Attack) – 7,759 (+564.8% Attack)
192,664 (+188.3% Attack) – 7,992 (+564.8% Attack)
202,741 (+188.3% Attack) – 8,225 (+564.8% Attack)
212,819 (+188.3% Attack) – 8,458 (+564.8% Attack)
222,897 (+188.3% Attack) – 8,691 (+564.8% Attack)
232,974 (+188.3% Attack) – 8,924 (+564.8% Attack)
243,052 (+188.3% Attack) – 9,157 (+564.8% Attack)
253,130 (+188.3% Attack) – 9,390 (+564.8% Attack)
263,207 (+188.3% Attack) – 9,623 (+564.8% Attack)
273,285 (+188.3% Attack) – 9,856 (+564.8% Attack)
283,363 (+188.3% Attack) – 10,089 (+564.8% Attack)
293,440 (+188.3% Attack) – 10,322 (+564.8% Attack)
303,518 (+188.3% Attack) – 10,555 (+564.8% Attack)
313,596 (+188.3% Attack) – 10,788 (+564.8% Attack)
323,673 (+188.3% Attack) – 11,021 (+564.8% Attack)
333,751 (+188.3% Attack) – 11,254 (+564.8% Attack)
343,829 (+188.3% Attack) – 11,487 (+564.8% Attack)
353,906 (+188.3% Attack) – 11,719 (+564.8% Attack)
363,984 (+188.3% Attack) – 11,952 (+564.8% Attack)
374,061 (+188.3% Attack) – 12,185 (+564.8% Attack)
384,139 (+188.3% Attack) – 12,418 (+564.8% Attack)
394,217 (+188.3% Attack) – 12,651 (+564.8% Attack)
404,294 (+188.3% Attack) – 12,884 (+564.8% Attack)

From the AION 2 global client's skill tables, read 2026-10-29.

What is known

NameDeadshot
Name (zh-TW)瞄準箭
ClassMarksman
Required level14
TypeActive
Per-rank damage40 ranks, in the table above
Skill ID14010000

Other Marksman skills

Skill ids, classes and levels from the licensed aion2-interactive-map dataset. English name and description from the AION 2 global Steam client, en-US (Steam manifest 586322693862358479 (28 Oct 2026 patch)). Icons © NCSOFT, from the AION 2 client.