Gartua Helm
Gartua Helm is an Aion 2 Unique Helmet.
Details
| Grade | Unique |
|---|---|
| Type | Helmet |
| Item ID | 210330100 |
| In the global client | Yes |
Stats
| Stat | Base (+0) | Bonus at +15 |
|---|---|---|
| Defense | 388 | +304 |
| HP | 175 | +247 |
| Item level | 70 |
|---|---|
| Required level | 45 |
| Max enchant | +15 |
| Manastone slots | 4 |
| Theostone slots | 0 |
Random sub-stats
Rolls 4 of these when soul-bound, each within the range shown.
| Double Chance | 1.6–1.9% |
|---|---|
| Endurance | 2.4–2.8% |
| Attack increase | 1.6–1.9% |
| Perfect Resist | 3–3.5% |
| Status Effect Resist | 5.1–6% |
| Weapon Damage Tolerance | 5.8–6.7% |
| Dexterity | 9–17 |
| Constitution | 15–24 |
| Willpower | 9–17 |
| Attack | 16–25 |
| Critical Hit | 25–36 |
| Accuracy | 34–46 |
| Defense | 200–237 |
| Evasion | 20–30 |
| Critical Damage Defense | 205–243 |
| Back Defense | 205–243 |
| Front Defense | 205–243 |
| Critical Hit Resist | 36–48 |
| Block | 20–30 |
| MP | 76–94 |
| HP | 154–184 |
| Natural MP Regen | 18–28 |
| Natural HP Regen | 36–48 |
One more stat is in the client's table for this item but not shown here yet: we publish a stat only once the official armory has confirmed how the game displays it.
From the AION 2 global client's item tables, read 2026-10-29, and checked against NCSOFT's official armory (5,994 values compared, all matching).
Icons © NCSOFT, from the AION 2 client.
The item index follows the AION 2 global client's item table (Steam manifest 586322693862358479 (28 Oct 2026 patch), read 2026-10-31): names, grades and types are the client's own. Crafting recipes, and the items the client no longer lists, come from a licensed community dataset. See the licence note in the repository.