Expert's Orichalcum Pauldrons
Expert's Orichalcum Pauldrons is an Aion 2 Rare Shoulder, crafted from 4 materials.
Details
| Grade | Rare |
|---|---|
| Type | Shoulder |
| Item ID | 210450015 |
| In the global client | Yes |
Stats
| Stat | Base (+0) | Bonus at +5 |
|---|---|---|
| Defense | 151 | +40 |
| HP | 70 | +33 |
| Item level | 28 |
|---|---|
| Required level | 28 |
| Max enchant | +5 |
| Manastone slots | 2 |
| Theostone slots | 0 |
Random sub-stats
Rolls 2 of these when soul-bound, each within the range shown.
| Critical Damage Boost | 5–5.8% |
|---|---|
| Regeneration | 0.8–0.9% |
| Double Chance | 0.7–0.8% |
| Defense increase | 1–1.2% |
| Endurance Penetration | 0.8–0.9% |
| Status Effect Resist | 2.1–2.5% |
| Perfect Resist | 1.3–1.5% |
| Dexterity | 7–15 |
| Constitution | 4–12 |
| Willpower | 9–17 |
| Attack | 7–15 |
| Critical Hit | 10–19 |
| Accuracy | 14–23 |
| Defense | 83–102 |
| Evasion | 8–16 |
| Critical Damage Defense | 85–105 |
| Back Defense | 85–105 |
| Front Defense | 85–105 |
| Critical Hit Resist | 15–24 |
| Block | 8–16 |
| MP | 32–44 |
| HP | 64–81 |
| Natural MP Regen | 7–15 |
| Natural HP Regen | 15–24 |
From the AION 2 global client's item tables, read 2026-10-29, and checked against NCSOFT's official armory (5,994 values compared, all matching).
Where to get Expert's Orichalcum Pauldrons
Also from: Crafting
From the AION 2 global client's item get-route table, read 2026-10-31. Drop rates are not in it and are not estimated here.
Crafted from
| Material | Quantity |
|---|---|
| ×1 | |
| ×2 | |
| ×1 | |
| ×3 |
Icons © NCSOFT, from the AION 2 client.
The item index follows the AION 2 global client's item table (Steam manifest 586322693862358479 (28 Oct 2026 patch), read 2026-10-31): names, grades and types are the client's own. Crafting recipes, and the items the client no longer lists, come from a licensed community dataset. See the licence note in the repository.