Expert's Orichalcum Gloves
Expert's Orichalcum Gloves is an Aion 2 Rare Gloves, crafted from 4 materials.
Details
| Grade | Rare |
|---|---|
| Type | Gloves |
| Item ID | 210550017 |
| In the global client | Yes |
Stats
| Stat | Base (+0) | Bonus at +5 |
|---|---|---|
| Defense | 134 | +40 |
| HP | 56 | +33 |
| Item level | 28 |
|---|---|
| Required level | 28 |
| Max enchant | +5 |
| Manastone slots | 2 |
| Theostone slots | 0 |
Random sub-stats
Rolls 2 of these when soul-bound, each within the range shown.
| Combat Speed | 2.8–3.3% |
|---|---|
| Perfect Chance | 1.3–1.6% |
| Regeneration | 0.7–0.8% |
| Defense increase | 0.9–1.1% |
| Endurance Penetration | 0.7–0.8% |
| Status Effect Resist | 1.9–2.2% |
| Multi-hit Resist | 1.3–1.6% |
| Dexterity | 6–14 |
| Constitution | 6–14 |
| Willpower | 6–14 |
| Attack | 6–14 |
| Critical Hit | 9–17 |
| Accuracy | 12–21 |
| Defense | 73–91 |
| Evasion | 7–15 |
| Critical Damage Defense | 74–92 |
| Back Defense | 74–92 |
| Front Defense | 74–92 |
| Critical Hit Resist | 13–22 |
| Block | 7–15 |
| MP | 28–39 |
| HP | 56–71 |
| Natural MP Regen | 6–14 |
| Natural HP Regen | 13–22 |
From the AION 2 global client's item tables, read 2026-10-29, and checked against NCSOFT's official armory (5,994 values compared, all matching).
Where to get Expert's Orichalcum Gloves
Also from: Crafting
From the AION 2 global client's item get-route table, read 2026-10-31. Drop rates are not in it and are not estimated here.
Crafted from
| Material | Quantity |
|---|---|
| ×1 | |
| ×2 | |
| ×1 | |
| ×2 |
Icons © NCSOFT, from the AION 2 client.
The item index follows the AION 2 global client's item table (Steam manifest 586322693862358479 (28 Oct 2026 patch), read 2026-10-31): names, grades and types are the client's own. Crafting recipes, and the items the client no longer lists, come from a licensed community dataset. See the licence note in the repository.