Expert's Orichalcum Breastplate
Expert's Orichalcum Breastplate is an Aion 2 Rare Torso, crafted from 4 materials.
Details
| Grade | Rare |
|---|---|
| Type | Torso |
| Item ID | 210150015 |
| In the global client | Yes |
Stats
| Stat | Base (+0) | Bonus at +5 |
|---|---|---|
| Defense | 202 | +40 |
| HP | 112 | +33 |
| Item level | 28 |
|---|---|
| Required level | 28 |
| Max enchant | +5 |
| Manastone slots | 2 |
| Theostone slots | 0 |
Random sub-stats
Rolls 2 of these when soul-bound, each within the range shown.
| Damage Boost | 2.6–3% |
|---|---|
| Regeneration | 1.1–1.4% |
| Perfect Chance | 2.3–2.7% |
| Defense increase | 1.5–1.8% |
| Double Resist | 1.5–1.8% |
| Status Effect Resist | 3.2–3.8% |
| Weapon Damage Tolerance | 3.8–4.4% |
| Dexterity | 5–13 |
| Constitution | 9–17 |
| Willpower | 4–12 |
| Attack | 10–19 |
| Critical Hit | 15–24 |
| Accuracy | 21–31 |
| Defense | 125–151 |
| Evasion | 12–21 |
| Critical Damage Defense | 128–154 |
| Back Defense | 128–154 |
| Front Defense | 128–154 |
| Critical Hit Resist | 22–32 |
| Block | 12–21 |
| MP | 48–62 |
| HP | 96–117 |
| Natural MP Regen | 11–20 |
| Natural HP Regen | 22–32 |
From the AION 2 global client's item tables, read 2026-10-29, and checked against NCSOFT's official armory (5,994 values compared, all matching).
Where to get Expert's Orichalcum Breastplate
Also from: Crafting
From the AION 2 global client's item get-route table, read 2026-10-31. Drop rates are not in it and are not estimated here.
Crafted from
| Material | Quantity |
|---|---|
| ×1 | |
| ×3 | |
| ×2 | |
| ×4 |
Icons © NCSOFT, from the AION 2 client.
The item index follows the AION 2 global client's item table (Steam manifest 586322693862358479 (28 Oct 2026 patch), read 2026-10-31): names, grades and types are the client's own. Crafting recipes, and the items the client no longer lists, come from a licensed community dataset. See the licence note in the repository.