Noble Dragon Emperor Breastplate recipe
Crafting Noble Dragon Emperor Breastplate takes 12 direct materials across 2 craft steps, and 13 raw materials in total once every intermediate component is broken down.
Everything you need to farm
The full tree resolved to raw materials — what you actually have to gather, not just what the last step consumes.
| Raw material | ×1 | ×5 | ×10 |
|---|---|---|---|
| Hardbound Balaur Leather | 170 | 850 | 1,700 |
| Ultimate Dragon Leather Softener (Bound) | 170 | 850 | 1,700 |
| Radiant Orichalcum Ore | 111 | 555 | 1,110 |
| Radiant Odyle | 64 | 320 | 640 |
| Artisan's Ultimate Refining Stone | 47 | 235 | 470 |
| Wrathful Wish | 35 | 175 | 350 |
| Wrathful Sublimation | 35 | 175 | 350 |
| Wrathful Ego | 22 | 110 | 220 |
| Maddened Wrathful Heartblood | 20 | 100 | 200 |
| Wrathful Will | 14 | 70 | 140 |
| Maddened Wrathful Curse | 10 | 50 | 100 |
| Wrathful Mind | 9 | 45 | 90 |
| Artisan's Splendent Orichalcum Breastplate | 8 | 40 | 80 |
Recipe tree
- ×22Wrathful Ego
View Noble Dragon Emperor Breastplate in the item database →
Recipe data from the licensed aion2-interactive-map dataset. Quantities are exact; the tree is computed by resolving every craftable component recursively.